LATEST PUBLICATIONS
SU Journal 2020
Healthcare Quality and Sufficiency as Perceived by Older Population in Metro Dumaguete Area in Negros Oriental
SU Journal 2020
Opportunities and Challenges to Fisheries Policy in The Philippines Today
SU Journal 2019
The Socioeconomic and Health Conditions of Households in the Vicinity of the Sanitary Landfill of Bayawan City in Negros Oriental
SU Journal 2019
Water Quality Profile of Tayasan Sub-Watershed, Negros Oriental, Philippines
Healthcare Quality and Sufficiency as Perceived by Older Population in Metro Dumaguete Area in Negros Oriental
SU Journal 2020
Opportunities and Challenges to Fisheries Policy in The Philippines Today
SU Journal 2019
The Socioeconomic and Health Conditions of Households in the Vicinity of the Sanitary Landfill of Bayawan City in Negros Oriental
SU Journal 2019
Water Quality Profile of Tayasan Sub-Watershed, Negros Oriental, Philippines
ADB 1999-02 | Philippine Education for the 21st Century (1998 Philippines Education Sector Study) |
ADB 1999-03 | Philippines Urban Sector Profile |
ADB 1997-01 | Potential Uses of Market-Based Instruments for Environmental Management in the Philippines |
ADB 1996-01 | Rural Poverty in Developing Asia Volume 2: Indonesia, Korea, Philippines, and Thailand |
ADB 2002-01 | Sociolegal Status of Women in Indonesia, Malaysia, Philippines, and Thailand |
ADB 1997-02 | Women in the Philippines |
ADB 2000-04 | Philippines: 2001-2003 |
ADB 1999-05 | Country Economic Review-Philippines |
ADB 1999-06 | Country Operational Strategy Studies-Philippines |
ADB 1996-02 | Country Synthesis of Postevaluation Findings in the Philippines |
ADB 2000-05 | Manila North Tollways Corporation, SIEE |
ADB 1995-02 | Masinloc Coal-Fired Thermal Power Plant Project |
ADB 1998-02 | Agrarian Reform Communities Project |
ADB 1999-07 | Transmission Interconnection and Reinforcement Project, SEIA |
ADB 1998-01 | Ninoy Aquino International Airport International Passenger Terminal 3, SEIA |
ADB 1997-03 | Airports Development Project (Southern Philippines) |
ADB 1996-03 | Bukidnon Integrated Area Development Project |
ADB 1995-03 | Capital Market Development Program |
ADB 1998-03 | Clark Area Municipal Development Project |
ADB 1995-04 | Cordillera Highland Agricultural Resource Management Project |
ADB 1998-04 | Early Childhood Development Project |
ADB 1997-04 | Fisheries Resource Management Project |
ADB 2000-07 | Infrastructure for Rural Productivity Enhancement Sector |
ADB 2000-06 | Grains Sector Development Program |
ADB 1995-05 | Integrated Community Health Services Project |
ADB 1995-06 | Second Irrigation Systems Improvement Project |
ADB 1996-04 | Leyte-Mindanao Interconnection Engineering Project |
ADB 1999-08 | LGU Private Infrastructure Project Development Facility |
ADB 1996-05 | LWUA for Small Towns Water Supply Sector Project |
ADB 1995-07 | M W S S for Umiray-Angat Transbasin Project |
ADB 1998-05 | Metro Manila Air Quality Improvement Sector Development Program |
ADB 2001-05 | Mindanao Basic Urban Services Sector Project |
ADB 1995-08 | Northern Luzon Transmission and Generation Project |
ADB 1997-05 | NPC for Power Transmission Reinforcement Project |
ADB 2000-08 | Pasig River Environmental Management and Rehabilitation Sector Development Program |
ADB 1998-06 | Power Sector Restructuring Program |
ADB 1995-09 | Regional Municipal Development Project |
ADB 1996-06 | Road Project |
ADB 1996-07 | Rural Microenterprise Finance Project |
ADB 1996-08 | Rural Water Supply and Sanitation Sector Project |
ADB 1998-07 | Secondary Education Development and Improvement Project |
ADB 1998-08 | Southern Philippines Irrigation Sector Project |
ADB 1997-06 | Subic Bay Area Municipal Development ProjectSubic Bay Area Municipal Development Project |
ADB 2000-09 | Technical Education and Skills Development Project and Fund For Technical Education and Skills Development |
ADB 1997-07 | Agrarian Reform Communities Development Project |
ADB 1996-09 | Airports Project |
ADB 1999-09 | Capacity Building for Procurement |
ADB 2001-06 | Capacity Building for the Regulatory Office of the Metropolitan Waterworks and Sewerage System |
ADB 1996-10 | Capacity Building of the Philippine Coordinating Council for BIMP-EAGA |
ADB 1997-08 | Clark Area Municipal Development Project |
ADB 1999-10 | Community-Based Forest Resources Management Project |
ADB 1999-11 | Development of Poor Urban Communities Project |
ADB 1995-10 | Early Childhood Development |
ADB 2000-10 | Education Sector Development Program |
ADB 1996-11 | Evaluation of Environmental Standards for Selected Industry Subsectors |
ADB 1997-09 | Gas Sector Policy and Regulatory Framework |
ADB 1996-12 | Grains Sector Development Program |
ADB 2001-07 | Improving Poverty Monitoring Surveys |
ADB 1999-12 | Infrastructure for Rural Productivity Enhancement Sector Project |
ADB 1996-13 | Infrastructure Improvement of Subic Bay Area Municipalities |
ADB 1996-14 | Institutional Capacity Building for Policy Formulation, Planning, Monitoring and Evaluation for Agriculture |
ADB 1997-10 | Institutional Capacity Building of the Philippine Deposit Insurance Corporation |
ADB 1995-11 | Institutional Strengthening of the Commission on Higher Education |
ADB 1997-11 | Institutional Strengthening of the Department of Social Welfare and Development |
ADB 1998-09 | Institutional Strengthening of the Insurance Commission |
ADB 1997-12 | Institutional Strengthening of the System of National Accounts |
ADB 2001-08 | Integrated Coastal Resource Management Project |
ADB 1998-10 | Mindanao Urban Planning and Basic Services Sector Project |
ADB 1999-13 | NonBank Financial Sector Development |
ADB 1997-20 | Pasig River Environmental Management and Rehabilitation Project |
ADB 1997-14 | Pilot Implementation of the Project Performance Management System |
ADB 1995-12 | Preparation of a National Transport Strategy |
ADB 1995-13 | Private Sector Participation in Urban Development |
ADB 1999-14 | Review of Cost Recovery Mechanisms for National Irrigation Systems |
ADB 2000-11 | Rural Electrification Institutional Strengthening |
ADB 2000-12 | Rural Electrification Project |
ADB 2000-13 | Rural Road Development |
ADB 1997-15 | Southern Philippines Irrigation Sector Project – (Financed from the Japan Special Fund) |
ADB 1999-15 | Strengthen Export Competitiveness |
ADB 1998-11 | Strengthening Public Finance and Planning of Local Government Units (LGUs) |
ADB 1999-16 | Strengthening Results Monitoring and Evaluation |
ADB 1995-14 | Sustaining Health of the Working-Age Population |
ADB 1996-15 | Technical and Vocational Education Project |
ADB 1997-16 | Transport Infrastructure and Capacity Development Project |
ADB 1997-17 | Water Supply and Sanitation Sector Plan Study |
ADB 1993-01 | Cash in Hand |
ADB 1995-15 | Cities Under Siege |
ADB 1997-19 | A Voice of Her Own |
ADB 2004-01 | Investing in Ourselves: Giving and Fund Raising in Philippines |
ADB 2002-04 | Metro Manila Solid Waste Management |
ADB 2001-10 | Metro Manila Urban Services Services for the Poor Project |
ADB 2002-05 | Organizational Development of the Commission on Higher Education |
ADB 2003-02 | Promoting Good Governance in the Restructured Power Sector |
ADB 2001-09 | Capacity Building for the Regulatory Office of the Metropolitan Waterworks and Sewerage System |
ADB 2002-02 | Capacity Building of the Mindanao Economic Development Council to Enhance Private Sector Activity in the Philippine EAGA |
ADB 2002-06 | Promotion of a Cleaner Production |
ADB 2002-07 | Regional Capability Building and Governance for an Expanded Autonomous Region of Muslim Mindanao |
ADB 2001-11 | Rural Road Development Policy Framework |
ADB 2002-08 | Sociolegal Status of Women in Indonesia, Malaysia, Philippines, and Thailand |
ADB 2004-02 | Strengthening Governance of Securities Trading Markets |
ADB 2002-09 | Strengthening the Anti-Money Laundering Regime (ACCSF) |
ADB 2002-10 | Support for the Local Governance Performance Measurement System |
ADB 2004-06 | Development of Basic Education in the Autonomous Region in Muslim Mindanao |
ADB 2005-01 | Enhancing Access of the Poor to Microfinance Services in Frontier Areas |
ADB 2004-03 | Institutional Strengthening of Energy Regulatory Commission and Privatization of National Power Corporation |
ADB 2005-02 | Local Government Finance and Budget Reform Project |
ADB 2005-03 | Master Plan for the Agusan River Basin |
ADB 2005-04 | Poverty in the Philippines: Income, Assets, and Access |
ADB 2004-04 | Strengthening Provincial and Local Planning and Expenditure Management |
ADB 2004-05 | Strengthening SME Credit Management Systems |
WP 062 | A Small Macroeconomic Model of the Philippine Economy |
ADB 2004-07 | Anti-Corruption Policies in Asia and the Pacific |
WP 053 | Competitiveness, Income Distribution, and Growth in the Philippines: What does the Long-run Evidence Show? |
ADB 2002-11 | Diagnostic Study of Accounting and Auditing Practices in the Philippines |
WP 034 | Economic Opennes and Regional Development in the Philippines |
WP 064 | Empirical Assessment of Sustainability and Feasibility of Government Debt: The Philippine Case |
WP 032 | Leading Indicators of Business Cycles in Malaysia and the Philippines |
WP 023 | Promoting Effective Schooling through Education Decentralization in Bangladesh, Indonesia, and Philippines |
WP 044 | Welcare Impacts of Electricity Generation Sector Reform in the Philippines |
PB 005 | What Else Besides Growth Matters to Poverty Reduction? Philippines |
ADB 2006-01 | Converting Migration Drains into Gains |
ADB 2005-05 | Private Sector Assessment for Philippines |
ADB 2007-01 | An Analysis of the Philippine Business Process Outsourcing Industry (No. 93) |
ADB 2003-03 | Economic Openness and Regional Development in the Philippines (No. 34) |
ADB 2008-01 | Data Book of Southeast Asian Water Utilities |
ADB 2008-02 | Foreign Direct Investment, Innovation, and Exports: Firm-Level Evidence from People’s Republic of China, Thailand, and Philippines (No. 134) |
ADB 1997-21 | Microenterprise Development: Not on Credit Alone |
ADB 2007-06 | Microfinance, Poor Rural Households, and Women |
ADB 2000-02 | Effectiveness of ADB Approaches and Assistance to Poverty Reduction |
ADB 2001-04 | Guide to Restructuring in Asia 2001 |
ADB 1999-01 | Mortgage-Backed Securities Markets in Asia |
ADB 1999-04 | Rising to the Challenge in Asia: A Study of Financial Markets: Volume 10 - Philippines |
ADB 2000-03 | The Role of Central Banks in Microfinance in Asia and the Pacific: Vol. 2, Country Studies |
ADB 1997-18 | Asia's Water Crisis: The Struggle Within Each Drop |
ADB 2003-01 | Commercialization of Microfinance: Philippines |
ADB 2002-03 | Indigenous Peoples / Ethnic Minorities and Poverty Reduction in the Philippines |
WP 085 | Macroeconomic Effects of Fiscal Policies: Empirical Evidence from Bangladesh, People's Republic of China, Indonesia and Philippines |
ADB 2006-02 | Macroeconomic Effects of Fiscal Policies: Empirical Evidence from Bangladesh, People's Republic of China, Indonesia, and Philippines (No. 85) |
ADB 2007-03 | Philippines: Critical Development Constraints |
ADB 2008-06 | Maynilad on the Mend |
ADBI 2006-01 | Project Performance Evaluation Report on Rural Microenterprise Finance Project in the Philippines |
ADB 2007-04 | Evaluation on the Effect of Microfinance on Poor Rural Households and the Status of Women |
ADB 2009-03 | Diagnosing the Philippine Economy Toward Inclusive Growth |
ADB 2009-04 | Asian Development Outlook 2009: Rebalancing Asia's Growth |
ADB 2009-10 | Background Note on the Justice Sector of the Philippines |
ADB 2010-03 | Asian Development Outlook 2010: Macroeconomic Management Beyond the Crisis |
ADB 2010-09 | Knowledge Management on Air Quality: Case Studies |
ADB 2010-08 | Asian Development Outlook 2010: Macroeconomic Management Beyond the Crisis |
ADB 2009-12 | Key Indicators for Asia and the Pacific 2009: Enterprises in Asia: Fostering Dynamism in SMEs |
No publication found in SERP-P.