Today's Top Keywords/Authors
Number of Visits
| Date | Number of Visits |
|---|---|
| 2010-09-10 | 2,240 |
| 2010-09-09 | 9,513 |
| 2010-09-08 | 12,845 |
| 2010-09-07 | 7,573 |
| 2010-09-06 | 5,784 |
| 2010-09-05 | 6,809 |
| 2010-09-04 | 6,430 |
| 2010-09-03 | 6,543 |
| 2010-09-02 | 4,962 |
| 2010-09-01 | 7,679 |
| 2010-08-31 | 4,901 |
| 2010-08-30 | 7,479 |
| 2010-08-29 | 5,753 |
| 2010-08-28 | 5,956 |
| 2010-08-27 | 5,890 |
| 2010-08-26 | 6,458 |
| 2010-08-25 | 4,397 |
| 2010-08-24 | 5,583 |
| 2010-08-23 | 4,426 |
| 2010-08-22 | 4,085 |
| 2010-08-21 | 4,296 |
| 2010-08-20 | 7,283 |
| 2010-08-19 | 9,151 |
| 2010-08-18 | 7,850 |
| 2010-08-17 | 6,072 |
| 2010-08-16 | 7,777 |
| 2010-08-15 | 6,237 |
| 2010-08-14 | 5,877 |
| 2010-08-13 | 8,941 |
| 2010-08-12 | 7,020 |
Site Statistics
| Number of Publications | 4736 |
| Number of Authors | 2415 |
| Number of Keywords | 2443 |
| Number of Institutions | 37 |
10 Most Downloaded Publications
Top 10 Authors/Keywords
| Author/Keywords | Searches |
|---|---|
| Environment | 2738 |
| Governance | 2271 |
| Microfinance | 1916 |
| Poverty | 1902 |
| Liberalization | 1521 |
| PIDS Research Information Staff | 1475 |
| Natural resources and environment | 1161 |
| Mario Lamberte | 1033 |
| Yap | 1028 |
| Trade liberalization | 913 |