Today's Top Keywords/Authors
Number of Visits
| Date | Number of Visits |
|---|---|
| 2012-05-17 | 1,552 |
| 2012-05-16 | 2,005 |
| 2012-05-15 | 2,212 |
| 2012-05-14 | 4,421 |
| 2012-05-13 | 2,897 |
| 2012-05-12 | 6,894 |
| 2012-05-11 | 3,192 |
| 2012-05-10 | 2,375 |
| 2012-05-09 | 3,214 |
| 2012-05-08 | 2,638 |
| 2012-05-07 | 3,086 |
| 2012-05-06 | 2,726 |
| 2012-05-05 | 2,780 |
| 2012-05-04 | 3,323 |
| 2012-05-03 | 3,592 |
| 2012-05-02 | 3,404 |
| 2012-05-01 | 4,027 |
| 2012-04-30 | 4,083 |
| 2012-04-29 | 4,991 |
| 2012-04-28 | 4,087 |
| 2012-04-27 | 2,780 |
| 2012-04-26 | 4,974 |
| 2012-04-25 | 4,499 |
| 2012-04-24 | 2,963 |
| 2012-04-23 | 2,975 |
| 2012-04-22 | 5,947 |
| 2012-04-21 | 4,330 |
| 2012-04-20 | 1,387 |
| 2012-04-19 | 2,642 |
| 2012-04-18 | 2,656 |
Site Statistics
| Number of Publications | 5004 |
| Number of Authors | 2581 |
| Number of Keywords | 2904 |
| Number of Institutions | 43 |
10 Most Downloaded Publications
Top 10 Authors/Keywords
| Author/Keywords | Searches |
|---|---|
| Environment | 12854 |
| Poverty | 12315 |
| Governance | 10311 |
| Microfinance | 7104 |
| Liberalization | 6541 |
| PIDS Research Information Staff | 5855 |
| Labor | 5517 |
| Yap | 4002 |
| Natural resources and environment | 3647 |
| Trade liberalization | 3612 |